Part Number | Dia. (mm) | EFL (mm) | NA | CT (mm) | WD (mm) | CA(mm) | Wavelength (nm) |
J001 | Ф4.7 | 6.20 | 0.28 | 3.48 | 4.09 | 2.29 | 633 |
J002 | Ф6.0 | 10.00 | 0.24 | 2.00 | 8.91 | 4.28 | 635 |
J003 | Ф6.3 | 4.05 | 0.52 | 3.10 | 2.36 | 2.50 | 445 |
J004 | Ф6.0 | 12.00 | 0.22 | 2.50 | 10.50 | 5.35 | 530 |
J005 | Ф6.0 | 10.00 | 0.26 | 2.00 | 8.84 | 5.31 | 520 |
J006 | Ф6.3 | 8.00 | 0.37 | 2.00 | 6.80 | 5.40 | 633 |
J007 | Ф6.3 | 8.00 | 0.37 | 2.00 | 6.80 | 5.40 | 530 |
J008 | Ф6.0 | 12.00 | 0.25 | 2.00 | 10.72 | 5.35 | 530 |
J009 | Ф8.5 | 15.00 | 0.27 | 2.50 | 13.42 | 7.50 | 530 |
J010 | Ф4.0 | 7.10 | 0.41 | 2.20 | 5.64 | 3.65 | 635 |
J011 | Ф4.7 | 8.00 | 0.30 | 2.90 | 6.48 | 4.00 | 530 |
* Remarks:Customized is available. |